Steering Gear 240 w/o PS,  -1978, CAM in the group Volvo / 240/260 / Front suspension / Steering gear / Steering gear w/o servo 240/260 CAM at VP Autoparts Inc. (1205650)
Steering Gear 240 w/o PS,  -1978, CAM

Steering Gear 240 w/o PS, -1978, CAM

Part no: 1205650
In stock
$ 155
 
  • Information
  • Information

    Fits the following models:
    Volvo 240 2.0 08.74-07.79
    Volvo 240 2.0 08.84-07.85
    Volvo 240 2.0 09.78-12.93
    Volvo 240 2.0 09.88-12.93
    Volvo 240 2.0 10.82-08.84
    Volvo 240 2.1 08.74-07.80
    Volvo 240 2.1 08.75-07.84
    Volvo 240 2.1 Turbo 08.80-07.84
    Volvo 240 2.3 08.78-01.84
    Volvo 240 2.3 08.80-07.84
    Volvo 240 2.3 08.83-07.85
    Volvo 240 2.3 08.84-07.86
    Volvo 240 2.3 08.84-12.89
    Volvo 240 2.3 08.86-07.87
    Volvo 240 2.3 08.86-12.88
    Volvo 240 2.3 I Kat 08.86-07.93
    Volvo 240 2.4 Diesel 08.78-07.85
    Volvo 240 2.4 Diesel 08.87-08.93
    Volvo 240 2.7 Glt6 08.79-07.80
    Volvo 240 2.8 10.82-09.84
    Volvo 240 Kombi 2.0 08.74-07.75
    Volvo 240 Kombi 2.0 08.76-01.82
    Volvo 240 Kombi 2.0 08.80-12.84
    Volvo 240 Kombi 2.0 08.83-07.93
    Volvo 240 Kombi 2.0 08.84-07.85
    Volvo 240 Kombi 2.0 09.88-12.93
    Volvo 240 Kombi 2.0 10.82-08.84
    Volvo 240 Kombi 2.0 D 09.78-10.80
    Volvo 240 Kombi 2.1 01.77-08.78
    Volvo 240 Kombi 2.1 08.74-07.75
    Volvo 240 Kombi 2.1 08.74-07.79
    Volvo 240 Kombi 2.1 08.75-07.80
    Volvo 240 Kombi 2.1 08.80-07.84
    Volvo 240 Kombi 2.1 08.80-07.84
    Volvo 240 Kombi 2.1 Turbo 08.80-07.85
    Volvo 240 Kombi 2.3 Kat 08.91-07.92
    Volvo 240 Kombi 2.3 01.83-12.84
    Volvo 240 Kombi 2.3 08.80-07.84
    Volvo 240 Kombi 2.3 08.84-07.85
    Volvo 240 Kombi 2.3 08.84-07.86
    Volvo 240 Kombi 2.3 08.84-12.88
    Volvo 240 Kombi 2.3 08.86-07.87
    Volvo 240 Kombi 2.3 08.86-12.88
    Volvo 240 Kombi 2.3 I Kat 08.86-07.93
    Volvo 240 Kombi 2.4 Diesel 04.79-08.93
    Volvo 240 Kombi 2.4 Diesel 08.88-08.93
    Volvo 240 Kombi 2.7 Glt6 08.79-07.80
    Volvo 240 Kombi 2.8 10.80-09.82
    Volvo 240 Kombi 2.8 10.81-09.82
    Volvo 260 2.7 08.74-07.80
    Volvo 260 2.7 08.76-07.82
    Volvo 260 2.7 08.78-07.82
    Volvo 260 2.8 08.80-07.82
    Volvo 260 2.8 08.80-07.82
    Volvo 260 Coupé 2.7 08.77-07.78
    Volvo 260 Kombi 2.7 07.75-07.82
    Volvo 260 Kombi 2.7 08.75-07.77
    Volvo 260 Kombi 2.7 10.78-07.82
    Volvo 260 Kombi 2.8 08.80-07.82
    Unit: pc(s)
    Delivery:
  • Related parts
  • Possible alternatives
    • Set contains